Complete fabric data, test results, certifications, and sizing guides for informed purchasing decisions.
We can provide official copies of all certificates and lab test reports within 24 hours. Contact us via WhatsApp or email with your project details.
๐ Request Documents via WhatsApp| Fabric Type | Weight (gsm) | Blackout Rate | Composition | Width Options | Flame Rating | MOQ |
|---|---|---|---|---|---|---|
| Blackout Drapery (Standard) | 280 gsm | 99% | 100% Polyester | 140 / 280 cm | B1 | 200m |
| Blackout Drapery (Heavyweight) | 320 gsm | 100% | 100% Polyester + foam backing | 140 / 280 cm | B1 | 200m |
| Sheer / Voile (Lightweight) | 80 gsm | 0โ15% | 100% Polyester | 280 / 300 cm | B2 | 300m |
| Sheer / Voile (Standard) | 120 gsm | 20โ35% | 100% Polyester | 280 / 300 cm | B2 | 300m |
| Linen Look Sheer | 110 gsm | 15โ25% | Poly-Linen blend | 280 cm | B2 | 300m |
| Roller Blind (Sunscreen) | 180 gsm | 50โ80% | PVC-coated Polyester | Up to 270 cm wide | B1 | 100m |
| Roller Blind (Blackout) | 200 gsm | 99โ100% | PVC-coated Polyester | Up to 270 cm wide | B1 | 100m |
| Roman Shade Fabric | 220 gsm | 75โ90% | 100% Polyester | 280 cm | B1 | 200m |
| Bamboo / Woven Wood | 160โ200 gsm | 40โ65% | Natural Bamboo + Cotton | Custom cut | B2 | 50 pcs |
| Honeycomb Cellular | N/A (structural) | 85โ95% | Aluminium + Polyester | Custom cut | B1 | 50 pcs |
| Velvet Drapery | 380 gsm | 90โ95% | 100% Polyester Velvet | 140 / 280 cm | B1 | 200m |
| Outdoor / Waterproof | 260 gsm | 70โ85% | Acrylic / Solution-dyed | 160 cm | B1 | 200m |
* All weights are nominal values ยฑ5%. Custom weights and compositions available for orders above MOQ. Contact us for Pantone colour matching.
Quality Management System certification. Covers our entire manufacturing process from raw material to finished product.
TรV SรD CertifiedAll fabrics tested for harmful substances. Safe for skin contact including children's products. Class I certified.
OEKO-TEXยฎ LabelTested to GB/T 5455 (China), EN 13773 (EU), and NFPA 701 (US). B1 rated products self-extinguish within 12 seconds.
NFPA 701 / EN 13773Audited factory meeting international standards for labour rights, health & safety, and environmental protection.
BSCI AuditedLow-emission products certified for use in schools and healthcare facilities. Meets rigorous air quality standards.
UL GREENGUARD GoldCordless product range certified as safe for homes with children. No corded blind strangulation hazard.
Window Covering Safety CouncilAll tests conducted by accredited third-party laboratories. Full test reports available on request.
| Product Type | Min Width | Max Width | Min Height / Drop | Max Height / Drop | Width Tolerance |
|---|---|---|---|---|---|
| Rod Pocket / Eyelet Drapes | 40 cm | 500 cm per panel | 60 cm | 360 cm | ยฑ1 cm |
| Pinch Pleat Drapes | 60 cm | 400 cm (finished) | 80 cm | 360 cm | ยฑ1 cm |
| Roller Blinds | 30 cm | 300 cm | 30 cm | 350 cm | โ0 / +3 mm |
| Roman Shades | 40 cm | 250 cm | 40 cm | 280 cm | ยฑ5 mm |
| Honeycomb Cellular | 30 cm | 250 cm | 30 cm | 300 cm | โ0 / +3 mm |
| Vertical Blinds | 60 cm | 600 cm | 60 cm | 300 cm | ยฑ5 mm |
| Bamboo / Woven Wood | 30 cm | 240 cm | 30 cm | 240 cm | ยฑ1 cm |
Inside mount: Measure the window opening at 3 heights โ top, middle, bottom. Order the narrowest measurement.
Outside mount: Measure from outside edge to outside edge of the frame, then add 5โ10 cm on each side for light blockage.
Sill length: Measure from rod position to window sill, subtract 1.5 cm.
Floor length: Measure from rod position to floor, subtract 1โ2 cm for clearance, or add 10โ15 cm for a puddle effect.
Roller/Roman: Measure from top of bracket to desired lower position.
| Hardware Item | Material | Max Load | Finish Options | Notes |
|---|---|---|---|---|
| Curtain Rod (28mm) | Aluminium alloy | 25 kg | Matt black, brushed nickel, gold, white | Extendable versions available |
| Curtain Rod (35mm) | Steel + chrome | 45 kg | Chrome, brushed steel, black | For heavyweight velvets |
| Aluminium Track (Silent Glide) | Anodised aluminium | 30 kg/m | White, silver, black | Compatible with motorized runners |
| Wave Track System | Aluminium | 20 kg/m | White, black | S-fold / wave heading only |
| Roller Blind Tube (32mm) | Aluminium | 8 kg | White, black | Standard for widths up to 200 cm |
| Roller Blind Tube (45mm) | Aluminium | 18 kg | White, black | For wide/heavy blinds 200โ300 cm |
| DC Motor (WiFi) | Steel housing | 10 Nยทm torque | White, black | Tuya/Smart Life, Alexa, Google Home |
| DC Motor (Battery) | Aluminium | 6 Nยทm torque | White, black | USB-C rechargeable, 6-month battery life |
We manufacture to your exact requirements โ custom widths, special compositions, private label certifications, and more.